Leaders of Belarusian hockey championship celebrate victories

The 12th tour of the Belarusian hockey open championship has resulted in victories of its leaders. The results of the matches played on October 6:

"Yunatstva" (Minsk) — "Ogre" — 3:0,
"Himvalakno" (Mahileu) — "Metalurgs" (Liepaya) — 4:0,
"Vitsebsk" — "Metalurg" (Zhlobin) — 3:4 (in the overtime),
"Himik-SKA" (Navapolatsk) — "Homel" — 2:3,
"Neman" (Hrodna) — "Latgale" (Daugapils) — 7:1,
"Brest" — "Riga-2000" — 0:5.

Team score:

1.    "Yunatstva" — 31 points (12 matches; goal difference - 48-24),
2.    "Himvalakno" — 25 (12; 41-29),
3.    "Metalurg" — 22 (11; 43-26),
4.    "Vitsebsk" — 21 (11; 32-23),
5.    "Homel" — 20 (11; 34-33),
6.    "Metalurgs" — 19 (10; 30-24),
7.    "Neman" — 16 (11; 31-27),
8.    "Keramin" — 16 (11; 30-27),
9.    "Himik-SKA " — 15 (11; 38-37),
10.    "Riga -2000" — 14 (11; 34-38),
11.    "Latgale" — 11 (11; 22-42),
12.    "Shynnik" — 10 (9; 23-30),
13.    "Brest" — 5 (11; 18-46),
14.    "Orge" — 3 (10; 21-39).

BelaPAN